List of Fees and Tariffs
| Description | License valid from April 1, 2025, to March 31, 2026 | License valid from April 1, 2026, to March 31, 2027 |
|---|---|---|
| Licence – Currency exchange | $801 | $826 |
| Licence – Funds transfer | $801 | $826 |
| Licence – Issue or redemption of traveller's cheques, money orders or bank drafts | $801 | $826 |
| Licence – Cheque cashing | $801 | $826 |
| Licence – Operation of an automated teller machine (per machine) | $266 | $272 |
| Licence – Operation of a cryptoasset automated teller machine1When an MSB applies for a license to operate a cryptoasset automated teller machine that can be used to withdraw legal tender, it must pay the tariffs for the operation of an automated teller machine in addition to the tariffs for the operation of a cryptoasset automated teller machine. The MSB will obtain a valid license for both service categories. (per machine) | $266 | $577 |
| Administrative fee for MSBs that have more than 25 points of service2These fees apply only to MSBs that provide one or more of the following money services: currency exchange; funds transfer; the issue or redemption of traveller's cheques, money orders or bank drafts; cheque cashing. (per additional point of service) | N/A Not applicable | $514 |
| Issue of a security clearance report (per person concerned) | $149 | $163 |
- When an MSB applies for a license to operate a cryptoasset automated teller machine that can be used to withdraw legal tender, it must pay the tariffs for the operation of an automated teller machine in addition to the tariffs for the operation of a cryptoasset automated teller machine. The MSB will obtain a valid license for both service categories.
- These fees apply only to MSBs that provide one or more of the following money services:
- currency exchange
- funds transfer
- the issue or redemption of traveller's cheques, money orders or bank drafts
- cheque cashing