Interest Rates – IFTA

Interest charges will be calculated on any portion of the tax not paid by the payment deadline.

For more information, consult the document Table of Rates – International Fuel Agreement – IFTA (CAR-512-V).

IFTA interest rates
Period Rate in effect
January 1 – March 31, 2023 7%
October 1 – December 31, 2022 5%
July 1 – September 30, 2022 4%
April 1 – June 30, 2022 3%
January 1 – March 31, 2022 3%
October 1 – December 31, 2021 3%
July 1 – September 30, 2021 3%
April 1 – June 30, 2021 3%
January 1 – March 31, 2021 3%
October 1 – December 31, 2020 3%
July 1 – September 30, 2020 3%
April 1 – June 30, 2020 4%
January 1 – March 31, 2020 4%
October 1 – December 31, 2019 4%
July 1 – September 30, 2019 4%
April 1 – June 30, 2019 4%
January 1 – March 31, 2019 4%
October 1 – December 31, 2018 4%
July 1 – September 30, 2018 4%
April 1 – June 30, 2018 4%
January 1 – March 31, 2018 3%
October 1 – December 31, 2017 3%
July 1 – September 30, 2017 3%
April 1 – June 30, 2017 3%
January 1 – March 31, 2017 3%
October 1 – December 31, 2016 3%
July 1 – September 30, 2016 3%
April 1 – June 30, 2016 3%
January 1 – March 31, 2016 3%
October 1 – December 31, 2015 3%
July 1 – September 30, 2015 3%
April 1 – June 30, 2015 3%
January 1 – March 31, 2015 3%
October 1 – December 31, 2014 3%
July 1 – September 30, 2014 3%
April 1 – June 30, 2014 3%
January 1 – March 31, 2014 3%
October 1 – December 31, 2013 4%
July 1 – September 30, 2013 3%
April 1 – June 30, 2013 3%
January 1 – March 31, 2013 3%
October 1 – December 31, 2012 3%
July 1 – September 30, 2012 3%
April 1 – June 30, 2012 3%
January 1 – March 31, 2012 3%
October 1 – December 31, 2011   3%
July 1 – September 30, 2011 3%

One mission. Concrete actions.

Read all about how we work to support and inform you. Our vision and values guide us as we carry out our role.

Veuillez patienter