Remittance Schedules of Source Deductions and Employer Contributions for Past Years
2023 remittance schedules
2023 weekly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2023-01-01 | 2023-01-07 | 2023-01-11 |
2023-01-08 | 2023-01-14 | 2023-01-18 | |
2023-01-15 | 2023-01-21 | 2023-01-25 | |
2023-01-22 | 2023-01-31 | 2023-02-03 | |
February | 2023-02-01 | 2023-02-07 | 2023-02-10 |
2023-02-08 | 2023-02-14 | 2023-02-17 | |
2023-02-15 | 2023-02-21 | 2023-02-24 | |
2023-02-22 | 2023-02-28 | 2023-03-03 | |
March | 2023-03-01 | 2023-03-07 | 2023-03-10 |
2023-03-08 | 2023-03-14 | 2023-03-17 | |
2023-03-15 | 2023-03-21 | 2023-03-24 | |
2023-03-22 | 2023-03-31 | 2023-04-05 | |
April | 2023-04-01 | 2023-04-07 | 2023-04-13 |
2023-04-08 | 2023-04-14 | 2023-04-19 | |
2023-04-15 | 2023-04-21 | 2023-04-26 | |
2023-04-22 | 2023-04-30 | 2023-05-03 | |
May | 2023-05-01 | 2023-05-07 | 2023-05-10 |
2023-05-08 | 2023-05-14 | 2023-05-17 | |
2023-05-15 | 2023-05-21 | 2023-05-25 | |
2023-05-22 | 2023-05-31 | 2023-06-05 | |
June | 2023-06-01 | 2023-06-07 | 2023-06-12 |
2023-06-08 | 2023-06-14 | 2023-06-19 | |
2023-06-15 | 2023-06-21 | 2023-06-28 | |
2023-06-22 | 2023-06-30 | 2023-07-06 | |
July | 2023-07-01 | 2023-07-07 | 2023-07-12 |
2023-07-08 | 2023-07-14 | 2023-07-19 | |
2023-07-15 | 2023-07-21 | 2023-07-26 | |
2023-07-22 | 2023-07-31 | 2023-08-03 | |
August | 2023-08-01 | 2023-08-07 | 2023-08-10 |
2023-08-08 | 2023-08-14 | 2023-08-17 | |
2023-08-15 | 2023-08-21 | 2023-08-24 | |
2023-08-22 | 2023-08-31 | 2023-09-06 | |
September | 2023-09-01 | 2023-09-07 | 2023-09-12 |
2023-09-08 | 2023-09-14 | 2023-09-19 | |
2023-09-15 | 2023-09-21 | 2023-09-26 | |
2023-09-22 | 2023-09-30 | 2023-10-05 | |
October | 2023-10-01 | 2023-10-07 | 2023-10-12 |
2023-10-08 | 2023-10-14 | 2023-10-18 | |
2023-10-15 | 2023-10-21 | 2023-10-25 | |
2023-10-22 | 2023-10-31 | 2023-11-03 | |
November | 2023-11-01 | 2023-11-07 | 2023-11-10 |
2023-11-08 | 2023-11-14 | 2023-11-17 | |
2023-11-15 | 2023-11-21 | 2023-11-24 | |
2023-11-22 | 2023-11-30 | 2023-12-05 | |
December | 2023-12-01 | 2023-12-07 | 2023-12-12 |
2023-12-08 | 2023-12-14 | 2023-12-19 | |
2023-12-15 | 2023-12-21 | 2024-01-03 | |
2023-12-22 | 2023-12-31 | 2024-01-05 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2023 twice-monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2023-01-01 | 2023-01-15 | 2023-01-25 |
2023-01-16 | 2023-01-31 | 2023-02-10 | |
February | 2023-02-01 | 2023-02-15 | 2023-02-27 |
2023-02-16 | 2023-02-28 | 2023-03-10 | |
March | 2023-03-01 | 2023-03-15 | 2023-03-27 |
2023-03-16 | 2023-03-31 | 2023-04-11 | |
April | 2023-04-01 | 2023-04-15 | 2023-04-25 |
2023-04-16 | 2023-04-30 | 2023-05-10 | |
May | 2023-05-01 | 2023-05-15 | 2023-05-25 |
2023-05-16 | 2023-05-31 | 2023-06-12 | |
June | 2023-06-01 | 2023-06-15 | 2023-06-27 |
2023-06-16 | 2023-06-30 | 2023-07-10 | |
July | 2023-07-01 | 2023-07-15 | 2023-07-25 |
2023-07-16 | 2023-07-31 | 2023-08-10 | |
August | 2023-08-01 | 2023-08-15 | 2023-08-25 |
2023-08-16 | 2023-08-31 | 2023-09-11 | |
September | 2023-09-01 | 2023-09-15 | 2023-09-25 |
2023-09-16 | 2023-09-30 | 2023-10-10 | |
October | 2023-10-01 | 2023-10-15 | 2023-10-25 |
2023-10-16 | 2023-10-31 | 2023-11-10 | |
November | 2023-11-01 | 2023-11-15 | 2023-11-27 |
2023-11-16 | 2023-11-30 | 2023-12-11 | |
December | 2023-12-01 | 2023-12-15 | 2023-12-27 |
2023-12-16 | 2023-12-31 | 2024-01-10 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2023 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2023-01-01 | 2023-01-31 | 2023-02-15 |
February | 2023-02-01 | 2023-02-28 | 2023-03-15 |
March | 2023-03-01 | 2023-03-31 | 2023-04-17 |
April | 2023-04-01 | 2023-04-30 | 2023-05-15 |
May | 2023-05-01 | 2023-05-31 | 2023-06-15 |
June | 2023-06-01 | 2023-06-30 | 2023-07-17 |
July | 2023-07-01 | 2023-07-31 | 2023-08-15 |
August | 2023-08-01 | 2023-08-31 | 2023-09-15 |
September | 2023-09-01 | 2023-09-30 | 2023-10-16 |
October | 2023-10-01 | 2023-10-31 | 2023-11-15 |
November | 2023-11-01 | 2023-11-30 | 2023-12-15 |
December | 2023-12-01 | 2023-12-31 | 2024-01-15 |
2023 quarterly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
March | 2023-01-01 | 2023-03-31 | 2023-04-17 |
June | 2023-04-01 | 2023-06-30 | 2023-07-17 |
September | 2023-07-01 | 2023-09-30 | 2023-10-16 |
December | 2023-10-01 | 2023-12-31 | 2024-01-15 |
2023 annual remittance
Start of the period | End of the period | Due date | |
---|---|---|---|
December | 2023-01-01 | 2023-12-31 | 2024-01-15 |
2022 remittance schedules
2022 weekly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-07 | 2022-01-12 |
2022-01-08 | 2022-01-14 | 2022-01-19 | |
2022-01-15 | 2022-01-21 | 2022-01-26 | |
2022-01-22 | 2022-01-31 | 2022-02-03 | |
February | 2022-02-01 | 2022-02-07 | 2022-02-10 |
2022-02-08 | 2022-02-14 | 2022-02-17 | |
2022-02-15 | 2022-02-21 | 2022-02-24 | |
2022-02-22 | 2022-02-28 | 2022-03-03 | |
March | 2022-03-01 | 2022-03-07 | 2022-03-10 |
2022-03-08 | 2022-03-14 | 2022-03-17 | |
2022-03-15 | 2022-03-21 | 2022-03-24 | |
2022-03-22 | 2022-03-31 | 2022-04-05 | |
April | 2022-04-01 | 2022-04-07 | 2022-04-12 |
2022-04-08 | 2022-04-14 | 2022-04-21 | |
2022-04-15 | 2022-04-21 | 2022-04-26 | |
2022-04-22 | 2022-04-30 | 2022-05-04 | |
May | 2022-05-01 | 2022-05-07 | 2022-05-11 |
2022-05-08 | 2022-05-14 | 2022-05-18 | |
2022-05-15 | 2022-05-21 | 2022-05-26 | |
2022-05-22 | 2022-05-31 | 2022-06-03 | |
June | 2022-06-01 | 2022-06-07 | 2022-06-10 |
2022-06-08 | 2022-06-14 | 2022-06-17 | |
2022-06-15 | 2022-06-21 | 2022-06-27 | |
2022-06-22 | 2022-06-30 | 2022-07-06 | |
July | 2022-07-01 | 2022-07-07 | 2022-07-12 |
2022-07-08 | 2022-07-14 | 2022-07-19 | |
2022-07-15 | 2022-07-21 | 2022-07-26 | |
2022-07-22 | 2022-07-31 | 2022-08-03 | |
August | 2022-08-01 | 2022-08-07 | 2022-08-10 |
2022-08-08 | 2022-08-14 | 2022-08-17 | |
2022-08-15 | 2022-08-21 | 2022-08-24 | |
2022-08-22 | 2022-08-31 | 2022-09-06 | |
September | 2022-09-01 | 2022-09-07 | 2022-09-12 |
2022-09-08 | 2022-09-14 | 2022-09-19 | |
2022-09-15 | 2022-09-21 | 2022-09-26 | |
2022-09-22 | 2022-09-30 | 2022-10-05 | |
October | 2022-10-01 | 2022-10-07 | 2022-10-13 |
2022-10-08 | 2022-10-14 | 2022-10-19 | |
2022-10-15 | 2022-10-21 | 2022-10-26 | |
2022-10-22 | 2022-10-31 | 2022-11-03 | |
November | 2022-11-01 | 2022-11-07 | 2022-11-10 |
2022-11-08 | 2022-11-14 | 2022-11-17 | |
2022-11-15 | 2022-11-21 | 2022-11-24 | |
2022-11-22 | 2022-11-30 | 2022-12-05 | |
December | 2022-12-01 | 2022-12-07 | 2022-12-12 |
2022-12-08 | 2022-12-14 | 2022-12-19 | |
2022-12-15 | 2022-12-21 | 2022-12-29 | |
2022-12-22 | 2022-12-31 | 2023-01-06 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2022 twice-monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-15 | 2022-01-25 |
2022-01-16 | 2022-01-31 | 2022-02-10 | |
February | 2022-02-01 | 2022-02-15 | 2022-02-25 |
2022-02-16 | 2022-02-28 | 2022-03-10 | |
March | 2022-03-01 | 2022-03-15 | 2022-03-25 |
2022-03-16 | 2022-03-31 | 2022-04-11 | |
April | 2022-04-01 | 2022-04-15 | 2022-04-25 |
2022-04-16 | 2022-04-30 | 2022-05-10 | |
May | 2022-05-01 | 2022-05-15 | 2022-05-25 |
2022-05-16 | 2022-05-30 | 2022-06-10 | |
June | 2022-06-01 | 2022-06-15 | 2022-06-27 |
2022-06-16 | 2022-06-30 | 2022-07-11 | |
July | 2022-07-01 | 2022-07-15 | 2022-07-25 |
2022-07-16 | 2022-07-31 | 2022-08-10 | |
August | 2022-08-01 | 2022-08-15 | 2022-08-25 |
2022-08-16 | 2022-08-30 | 2022-09-12 | |
September | 2022-09-01 | 2022-09-15 | 2022-09-26 |
2022-09-16 | 2022-09-30 | 2022-10-11 | |
October | 2022-10-01 | 2022-10-15 | 2022-10-25 |
2022-10-16 | 2022-10-31 | 2022-11-10 | |
November | 2022-11-01 | 2022-11-15 | 2022-11-25 |
2022-11-16 | 2022-11-30 | 2022-12-12 | |
December | 2022-12-01 | 2022-12-15 | 2022-12-28 |
2022-12-16 | 2022-12-31 | 2023-01-10 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2022 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-31 | 2022-02-15 |
February | 2022-02-01 | 2022-02-28 | 2022-03-15 |
March | 2022-03-01 | 2022-03-31 | 2022-04-19 |
April | 2022-04-01 | 2022-04-30 | 2022-05-16 |
May | 2022-05-01 | 2022-05-31 | 2022-06-15 |
June | 2022-06-01 | 2022-06-30 | 2022-07-15 |
July | 2022-07-01 | 2022-07-31 | 2022-08-15 |
August | 2022-08-01 | 2022-08-31 | 2022-09-15 |
September | 2022-09-01 | 2022-09-30 | 2022-10-17 |
October | 2022-10-01 | 2022-10-31 | 2022-11-15 |
November | 2022-11-01 | 2022-11-30 | 2022-12-15 |
December | 2022-12-01 | 2022-12-31 | 2023-01-16 |
2022 quarterly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
March | 2022-01-01 | 2022-03-31 | 2022-04-19 |
June | 2022-04-01 | 2022-06-30 | 2022-07-15 |
September | 2022-07-01 | 2022-09-30 | 2022-10-17 |
December | 2022-10-01 | 2022-12-31 | 2023-01-16 |
2022 annual remittance
Start of the period | End of the period | Due date | |
---|---|---|---|
December | 2022-01-01 | 2022-12-31 | 2023-01-16 |
2021 remittance schedules
2021 weekly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-01-01 | 2021-01-07 | 2021-01-12 |
2021-01-08 | 2021-01-14 | 2021-01-19 | |
2021-01-15 | 2021-01-21 | 2021-01-26 | |
2021-01-22 | 2021-01-31 | 2021-02-03 | |
February | 2021-02-01 | 2021-02-07 | 2021-02-10 |
2021-02-08 | 2021-02-14 | 2021-02-17 | |
2021-02-15 | 2021-02-21 | 2021-02-24 | |
2021-02-22 | 2021-02-28 | 2021-03-03 | |
March | 2021-03-01 | 2021-03-07 | 2021-03-10 |
2021-03-08 | 2021-03-14 | 2021-03-17 | |
2021-03-15 | 2021-03-21 | 2021-03-24 | |
2021-03-22 | 2021-03-31 | 2021-04-07 | |
April | 2021-04-01 | 2021-04-07 | 2021-04-12 |
2021-04-08 | 2021-04-14 | 2021-04-19 | |
2021-04-15 | 2021-04-21 | 2021-04-26 | |
2021-04-22 | 2021-04-30 | 2021-05-05 | |
May | 2021-05-01 | 2021-05-07 | 2021-05-12 |
2021-05-08 | 2021-05-14 | 2021-05-19 | |
2021-05-15 | 2021-05-21 | 2021-05-27 | |
2021-05-22 | 2021-05-31 | 2021-06-03 | |
June | 2021-06-01 | 2021-06-07 | 2021-06-10 |
2021-06-08 | 2021-06-14 | 2021-06-17 | |
2021-06-15 | 2021-06-21 | 2021-06-25 | |
2021-06-22 | 2021-06-30 | 2021-07-06 | |
July | 2021-07-01 | 2021-07-07 | 2021-07-12 |
2021-07-08 | 2021-07-14 | 2021-07-19 | |
2021-07-15 | 2021-07-21 | 2021-07-26 | |
2021-07-22 | 2021-07-31 | 2021-08-04 | |
August | 2021-08-01 | 2021-08-07 | 2021-08-11 |
2021-08-08 | 2021-08-14 | 2021-08-18 | |
2021-08-15 | 2021-08-21 | 2021-08-25 | |
2021-08-22 | 2021-08-31 | 2021-09-03 | |
September | 2021-09-01 | 2021-09-07 | 2021-09-10 |
2021-09-08 | 2021-09-14 | 2021-09-17 | |
2021-09-15 | 2021-09-21 | 2021-09-24 | |
2021-09-22 | 2021-09-30 | 2021-10-05 | |
October | 2021-10-01 | 2021-10-07 | 2021-10-13 |
2021-10-08 | 2021-10-14 | 2021-10-19 | |
2021-10-15 | 2021-10-21 | 2021-10-26 | |
2021-10-22 | 2021-10-31 | 2021-11-03 | |
November | 2021-11-01 | 2021-11-07 | 2021-11-10 |
2021-11-08 | 2021-11-14 | 2021-11-17 | |
2021-11-15 | 2021-11-21 | 2021-11-24 | |
2021-11-22 | 2021-11-30 | 2021-12-03 | |
December | 2021-12-01 | 2021-12-07 | 2021-12-10 |
2021-12-08 | 2021-12-14 | 2021-12-17 | |
2021-12-15 | 2021-12-21 | 2021-12-29 | |
2021-12-22 | 2021-12-31 | 2022-01-07 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2021 twice-monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-01-01 | 2021-01-15 | 2021-01-25 |
2021-01-16 | 2021-01-31 | 2021-02-10 | |
February | 2021-02-01 | 2021-02-15 | 2021-02-25 |
2021-02-16 | 2021-02-28 | 2021-03-10 | |
March | 2021-03-01 | 2021-03-15 | 2021-03-25 |
2021-03-16 | 2021-03-31 | 2021-04-12 | |
April | 2021-04-01 | 2021-04-15 | 2021-04-26 |
2021-04-16 | 2021-04-30 | 2021-05-10 | |
May | 2021-05-01 | 2021-05-15 | 2021-05-25 |
2021-05-16 | 2021-05-31 | 2021-06-10 | |
June | 2021-06-01 | 2021-06-15 | 2021-06-25 |
2021-06-16 | 2021-06-30 | 2021-07-12 | |
July | 2021-07-01 | 2021-07-15 | 2021-07-26 |
2021-07-16 | 2021-07-31 | 2021-08-10 | |
August | 2021-08-01 | 2021-08-15 | 2021-08-25 |
2021-08-16 | 2021-08-31 | 2021-09-10 | |
September | 2021-09-01 | 2021-09-15 | 2021-09-27 |
2021-09-16 | 2021-09-30 | 2021-10-12 | |
October | 2021-10-01 | 2021-10-15 | 2021-10-25 |
2021-10-16 | 2021-10-31 | 2021-11-10 | |
November | 2021-11-01 | 2021-11-15 | 2021-11-25 |
2021-11-16 | 2021-11-30 | 2021-12-10 | |
December | 2021-12-01 | 2021-12-15 | 2021-12-29 |
2021-12-16 | 2021-12-31 | 2022-01-10 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2021 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-01-01 | 2021-01-31 | 2021-02-15 |
February | 2021-02-01 | 2021-02-28 | 2021-03-15 |
March | 2021-03-01 | 2021-03-31 | 2021-04-15 |
April | 2021-04-01 | 2021-04-30 | 2021-05-17 |
May | 2021-05-01 | 2021-05-31 | 2021-06-15 |
June | 2021-06-01 | 2021-06-30 | 2021-07-15 |
July | 2021-07-01 | 2021-07-31 | 2021-08-16 |
August | 2021-08-01 | 2021-08-31 | 2021-09-15 |
September | 2021-09-01 | 2021-09-30 | 2021-10-15 |
October | 2021-10-01 | 2021-10-31 | 2021-11-15 |
November | 2021-11-01 | 2021-11-30 | 2021-12-15 |
December | 2021-12-01 | 2021-12-31 | 2022-01-17 |
2021 quarterly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
March | 2021-01-01 | 2021-03-31 | 2021-04-15 |
June | 2021-04-01 | 2021-06-30 | 2021-07-15 |
September | 2021-07-01 | 2021-09-30 | 2021-10-15 |
December | 2021-10-01 | 2021-12-31 | 2022-01-17 |
2021 annual remittance
Start of the period | End of the period | Due date | |
---|---|---|---|
December | 2021-01-01 | 2021-12-31 | 2022-01-17 |
2020 remittance schedules
2020 weekly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2020-01-01 | 2020-01-07 | 2020-01-10 |
2020-01-08 | 2020-01-14 | 2020-01-17 | |
2020-01-15 | 2020-01-21 | 2020-01-24 | |
2020-01-22 | 2020-01-31 | 2020-02-05 | |
February | 2020-02-01 | 2020-02-07 | 2020-02-12 |
2020-02-08 | 2020-02-14 | 2020-02-19 | |
2020-02-15 | 2020-02-21 | 2020-02-26 | |
2020-02-22 | 2020-02-29 | 2020-03-04 | |
March | 2020-03-01 | 2020-03-07 | 2020-03-11 |
2020-03-08 | 2020-03-14 | 2020-03-18 | |
2020-03-15 | 2020-03-21 | 2020-03-25 | |
2020-03-22 | 2020-03-31 | 2020-04-03 | |
April | 2020-04-01 | 2020-04-07 | 2020-04-14 |
2020-04-08 | 2020-04-14 | 2020-04-17 | |
2020-04-15 | 2020-04-21 | 2020-04-24 | |
2020-04-22 | 2020-04-30 | 2020-05-05 | |
May | 2020-05-01 | 2020-05-07 | 2020-05-12 |
2020-05-08 | 2020-05-14 | 2020-05-20 | |
2020-05-15 | 2020-05-21 | 2020-05-26 | |
2020-05-22 | 2020-05-31 | 2020-06-03 | |
June | 2020-06-01 | 2020-06-07 | 2020-06-10 |
2020-06-08 | 2020-06-14 | 2020-06-17 | |
2020-06-15 | 2020-06-21 | 2020-06-25 | |
2020-06-22 | 2020-06-30 | 2020-07-06 | |
July | 2020-07-01 | 2020-07-07 | 2020-07-10 |
2020-07-08 | 2020-07-14 | 2020-07-17 | |
2020-07-15 | 2020-07-21 | 2020-07-24 | |
2020-07-22 | 2020-07-31 | 2020-08-05 | |
August | 2020-08-01 | 2020-08-07 | 2020-08-12 |
2020-08-08 | 2020-08-14 | 2020-08-19 | |
2020-08-15 | 2020-08-21 | 2020-08-26 | |
2020-08-22 | 2020-08-31 | 2020-09-03 | |
September | 2020-09-01 | 2020-09-07 | 2020-09-10 |
2020-09-08 | 2020-09-14 | 2020-09-17 | |
2020-09-15 | 2020-09-21 | 2020-09-24 | |
2020-09-22 | 2020-09-30 | 2020-10-05 | |
October | 2020-10-01 | 2020-10-07 | 2020-10-13 |
2020-10-08 | 2020-10-14 | 2020-10-19 | |
2020-10-15 | 2020-10-21 | 2020-10-26 | |
2020-10-22 | 2020-10-31 | 2020-11-04 | |
November | 2020-11-01 | 2020-11-07 | 2020-11-12 |
2020-11-08 | 2020-11-14 | 2020-11-18 | |
2020-11-15 | 2020-11-21 | 2020-11-25 | |
2020-11-22 | 2020-11-30 | 2020-12-03 | |
December | 2020-12-01 | 2020-12-07 | 2020-12-10 |
2020-12-08 | 2020-12-14 | 2020-12-17 | |
2020-12-15 | 2020-12-21 | 2020-12-29 | |
2020-12-22 | 2020-12-31 | 2021-01-07 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2020 twice-monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2020-01-01 | 2020-01-15 | 2020-01-27 |
2020-01-16 | 2020-01-31 | 2020-02-10 | |
February | 2020-02-01 | 2020-02-15 | 2020-02-25 |
2020-02-16 | 2020-02-29 | 2020-03-10 | |
March | 2020-03-01 | 2020-03-15 | 2020-03-25 |
2020-03-16 | 2020-03-31 | 2020-04-14 | |
April | 2020-04-01 | 2020-04-15 | 2020-04-27 |
2020-04-16 | 2020-04-30 | 2020-05-11 | |
May | 2020-05-01 | 2020-05-15 | 2020-05-25 |
2020-05-16 | 2020-05-31 | 2020-06-10 | |
June | 2020-06-01 | 2020-06-15 | 2020-06-25 |
2020-06-16 | 2020-06-30 | 2020-07-10 | |
July | 2020-07-01 | 2020-07-15 | 2020-07-27 |
2020-07-16 | 2020-07-31 | 2020-08-10 | |
August | 2020-08-01 | 2020-08-15 | 2020-08-25 |
2020-08-16 | 2020-08-31 | 2020-09-10 | |
September | 2020-09-01 | 2020-09-15 | 2020-09-25 |
2020-09-16 | 2020-09-30 | 2020-10-13 | |
October | 2020-10-01 | 2020-10-15 | 2020-10-26 |
2020-10-16 | 2020-10-31 | 2020-11-10 | |
November | 2020-11-01 | 2020-11-15 | 2020-11-25 |
2020-11-16 | 2020-11-30 | 2020-12-10 | |
December | 2020-12-01 | 2020-12-15 | 2020-12-29 |
2020-12-16 | 2020-12-31 | 2021-01-11 |
Note
An employer whose remittance frequency is weekly or twice monthly can remit source deductions and employer contributions for the last period of December before January 16 of the following year, without penalty, under our administrative policy. Note, however, that if the due date is a Saturday or Sunday, it is not extended. In addition, you are liable to interest, calculated as of the due date for your remittance frequency.
End of note
2020 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2020-01-01 | 2020-01-31 | 2020-02-17 |
February | 2020-02-01 | 2020-02-29 | 2020-03-16 |
March | 2020-03-01 | 2020-03-31 | 2020-04-15 |
April | 2020-04-01 | 2020-04-30 | 2020-05-15 |
May | 2020-05-01 | 2020-05-31 | 2020-06-15 |
June | 2020-06-01 | 2020-06-30 | 2020-07-15 |
July | 2020-07-01 | 2020-07-31 | 2020-08-17 |
August | 2020-08-01 | 2020-08-31 | 2020-09-15 |
September | 2020-09-01 | 2020-09-30 | 2020-10-15 |
October | 2020-10-01 | 2020-10-31 | 2020-11-16 |
November | 2020-11-01 | 2020-11-30 | 2020-12-15 |
December | 2020-12-01 | 2020-12-31 | 2021-01-15 |
2020 quarterly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
March | 2020-01-01 | 2020-03-31 | 2020-04-15 |
June | 2020-04-01 | 2020-06-30 | 2020-07-15 |
September | 2020-07-01 | 2020-09-30 | 2020-10-15 |
December | 2020-10-01 | 2020-12-31 | 2021-01-15 |
2020 annual remittance
Start of the period | End of the period | Due date | |
---|---|---|---|
December | 2020-01-01 | 2020-12-31 | 2021-01-15 |