ENG: Calendrier tabac et carburants 2024
2024 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2024-01-01 | 2024-01-31 | 2024-02-15 |
February | 2024-02-01 | 2024-02-29 | 2024-03-15 |
March | 2024-03-01 | 2024-03-31 | 2024-04-15 |
April | 2024-04-01 | 2024-04-30 | 2024-05-15 |
May | 2024-05-01 | 2024-05-31 | 2024-06-17 |
June | 2024-06-01 | 2024-06-30 | 2024-07-15 |
July | 2024-07-01 | 2024-07-31 | 2024-08-15 |
August | 2024-08-01 | 2024-08-31 | 2024-09-16 |
September | 2024-09-01 | 2024-09-30 | 2024-10-15 |
October | 2024-10-01 | 2024-10-31 | 2024-11-15 |
November | 2024-11-01 | 2024-11-30 | 2024-12-16 |
December | 2024-12-01 | 2024-12-31 | 2025-01-15 |
2023 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2023-01-01 | 2023-01-31 | 2023-02-15 |
February | 2023-02-01 | 2023-02-28 | 2023-03-15 |
March | 2023-03-01 | 2023-03-31 | 2023-04-17 |
April | 2023-04-01 | 2023-04-30 | 2023-05-15 |
May | 2023-05-01 | 2023-05-31 | 2023-06-15 |
June | 2023-06-01 | 2023-06-30 | 2023-07-17 |
July | 2023-07-01 | 2023-07-31 | 2023-08-15 |
August | 2023-08-01 | 2023-08-31 | 2023-09-15 |
September | 2023-09-01 | 2023-09-30 | 2023-10-16 |
October | 2023-10-01 | 2023-10-31 | 2023-11-15 |
November | 2023-11-01 | 2023-11-30 | 2023-12-15 |
December | 2023-12-01 | 2023-12-31 | 2024-01-15 |
2022 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-31 | 2022-02-15 |
February | 2022-02-01 | 2022-02-28 | 2022-03-15 |
March | 2022-03-01 | 2022-03-31 | 2022-04-19 |
April | 2022-04-01 | 2022-04-30 | 2022-05-16 |
May | 2022-05-01 | 2022-05-31 | 2022-06-15 |
June | 2022-06-01 | 2022-06-30 | 2022-07-15 |
July | 2022-07-01 | 2022-07-31 | 2022-08-15 |
August | 2022-08-01 | 2022-08-31 | 2022-09-15 |
September | 2022-09-01 | 2022-09-30 | 2022-10-17 |
October | 2022-10-01 | 2022-10-31 | 2022-11-15 |
November | 2022-11-01 | 2022-11-30 | 2022-12-15 |
December | 2022-12-01 | 2022-12-31 | 2023-01-16 |
2021 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-01-01 | 2021-01-31 | 2021-02-15 |
February | 2021-02-01 | 2021-02-28 | 2021-03-15 |
March | 2021-03-01 | 2021-03-31 | 2021-04-15 |
April | 2021-04-01 | 2021-04-30 | 2021-05-17 |
May | 2021-05-01 | 2021-05-31 | 2021-06-15 |
June | 2021-06-01 | 2021-06-30 | 2021-07-15 |
July | 2021-07-01 | 2021-07-31 | 2021-08-16 |
August | 2021-08-01 | 2021-08-31 | 2021-09-15 |
September | 2021-09-01 | 2021-09-30 | 2021-10-15 |
October | 2021-10-01 | 2021-10-31 | 2021-11-15 |
November | 2021-11-01 | 2021-11-30 | 2021-12-15 |
December | 2021-12-01 | 2021-12-31 | 2022-01-17 |
2020 monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2020-01-01 | 2020-01-31 | 2020-02-17 |
February | 2020-02-01 | 2020-02-29 | 2020-03-16 |
March | 2020-03-01 | 2020-03-31 | 2020-04-15 |
April | 2020-04-01 | 2020-04-30 | 2020-05-15 |
May | 2020-05-01 | 2020-05-31 | 2020-06-15 |
June | 2020-06-01 | 2020-06-30 | 2020-07-15 |
July | 2020-07-01 | 2020-07-31 | 2020-08-17 |
August | 2020-08-01 | 2020-08-31 | 2020-09-15 |
September | 2020-09-01 | 2020-09-30 | 2020-10-15 |
October | 2020-10-01 | 2020-10-31 | 2020-11-16 |
November | 2020-11-01 | 2020-11-30 | 2020-12-15 |
December | 2020-12-01 | 2020-12-31 | 2021-01-15 |