Tables of GST and QST Rates
The following tables show the rates of the GST and QST since their implementation.
For the HST rates in effect by period in participating provinces, visit the Government of Canada website.
Period | Rate |
---|---|
January 1, 1991 – June 30, 2006 | 7% |
July 1, 2006 – December 31, 2007 | 6% |
January 1, 2008 – present | 5% |
Period | Rate |
---|---|
July 1, 1992 – May 12, 1994 | 8% and 4%1 |
May 13, 1994 – December 31, 1997 | 6.5% |
January 1, 1998 – December 31, 2010 | 7.5% |
January 1, 2011 – December 31, 2011 | 8.5% |
January 1, 2012 – December 31, 2012 | 9.5% |
January 1, 2013 – present | 9.975% |
- The 8% rate applied to the supply of corporeal movable property (including electricity and gas) and the supply of telephone and telecommunications services. The supply of these properties and services was already taxable before the QST took effect.
The 4% rate applied to the supply of services (except telephone and telecommunications services) and the supply of immovable property and incorporeal movable property. The supply of these properties and services became taxable when the QST took effect.