TVQ et TPS/TVH - Remises annuelles 2014
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2017-02-01 | 2018-01-31 | 2018-04-30 |
February | 2017-03-01 | 2018-02-28 | 2018-05-31 |
March | 2017-04-01 | 2018-03-31 | 2018-07-03 |
April | 2017-05-01 | 2018-04-30 | 2018-07-31 |
May | 2017-06-01 | 2018-05-31 | 2018-08-31 |
June | 2017-07-01 | 2018-06-30 | 2018-10-01 |
July | 2017-08-01 | 2018-07-31 | 2018-10-31 |
August | 2017-09-01 | 2018-08-31 | 2018-11-30 |
September | 2017-10-01 | 2018-09-30 | 2019-01-03 |
October | 2017-11-01 | 2018-10-31 | 2019-01-31 |
November | 2017-12-01 | 2018-11-30 | 2019-02-28 |
December1 | 2018-01-01 | 2018-12-31 | 2019-04-01 |
December2 | 2018-01-01 | 2018-12-31 | 2019-04-30 |
1 Generally applicable filing deadline
2 Filing deadline for an individual who meets the following conditions:
2 Filing deadline for an individual who meets the following conditions:
- The individual is a registrant with a fiscal period that corresponds to the calendar year.
- The individual is considered to be carrying on a business under the Taxation Act or the Income Tax Act.
- The individual has a June 15 filing deadline for his or her income tax return in the year following the calendar year to which the annual remittance applies.