2022 Remittance Schedules of Source Deductions and Employer Contributions
2022 Weekly Remittance Schedule of Source Deductions and Employer Contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-07 | 2022-01-12 |
2022-01-08 | 2022-01-14 | 2022-01-19 | |
2022-01-15 | 2022-01-21 | 2022-01-26 | |
2022-01-22 | 2022-01-31 | 2022-02-03 | |
February | 2022-02-01 | 2022-02-07 | 2022-02-10 |
2022-02-08 | 2022-02-14 | 2022-02-17 | |
2022-02-15 | 2022-02-21 | 2022-02-24 | |
2022-02-22 | 2022-02-28 | 2022-03-03 | |
March | 2022-03-01 | 2022-03-07 | 2022-03-10 |
2022-03-08 | 2022-03-14 | 2022-03-17 | |
2022-03-15 | 2022-03-21 | 2022-03-24 | |
2022-03-22 | 2022-03-31 | 2022-04-05 | |
April | 2022-04-01 | 2022-04-07 | 2022-04-12 |
2022-04-08 | 2022-04-14 | 2022-04-21 | |
2022-04-15 | 2022-04-21 | 2022-04-26 | |
2022-04-22 | 2022-04-30 | 2022-05-04 | |
May | 2022-05-01 | 2022-05-07 | 2022-05-11 |
2022-05-08 | 2022-05-14 | 2022-05-18 | |
2022-05-15 | 2022-05-21 | 2022-05-26 | |
2022-05-22 | 2022-05-31 | 2022-06-03 | |
June | 2022-06-01 | 2022-06-07 | 2022-06-10 |
2022-06-08 | 2022-06-14 | 2022-06-17 | |
2022-06-15 | 2022-06-21 | 2022-06-27 | |
2022-06-22 | 2022-06-30 | 2022-07-06 | |
July | 2022-07-01 | 2022-07-07 | 2022-07-12 |
2022-07-08 | 2022-07-14 | 2022-07-19 | |
2022-07-15 | 2022-07-21 | 2022-07-26 | |
2022-07-22 | 2022-07-31 | 2022-08-03 | |
August | 2022-08-01 | 2022-08-07 | 2022-08-10 |
2022-08-08 | 2022-08-14 | 2022-08-17 | |
2022-08-15 | 2022-08-21 | 2022-08-24 | |
2022-08-22 | 2022-08-31 | 2022-09-06 | |
September | 2022-09-01 | 2022-09-07 | 2022-09-12 |
2022-09-08 | 2022-09-14 | 2022-09-19 | |
2022-09-15 | 2022-09-21 | 2022-09-26 | |
2022-09-22 | 2022-09-30 | 2022-10-05 | |
October | 2022-10-01 | 2022-10-07 | 2022-10-13 |
2022-10-08 | 2022-10-14 | 2022-10-19 | |
2022-10-15 | 2022-10-21 | 2022-10-26 | |
2022-10-22 | 2022-10-31 | 2022-11-03 | |
November | 2022-11-01 | 2022-11-07 | 2022-11-10 |
2022-11-08 | 2022-11-14 | 2022-11-17 | |
2022-11-15 | 2022-11-21 | 2022-11-24 | |
2022-11-22 | 2022-11-30 | 2022-12-05 | |
December | 2022-12-01 | 2022-12-07 | 2022-12-12 |
2022-12-08 | 2022-12-14 | 2022-12-19 | |
2022-12-15 | 2022-12-21 | 2022-12-29 | |
2022-12-22 | 2022-12-31 | 2023-01-06 |
2022 Twice-monthly remittances
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-15 | 2022-01-25 |
2022-01-16 | 2022-01-31 | 2022-02-10 | |
February | 2022-02-01 | 2022-02-15 | 2022-02-25 |
2022-02-16 | 2022-02-28 | 2022-03-10 | |
March | 2022-03-01 | 2022-03-15 | 2022-03-25 |
2022-03-16 | 2022-03-31 | 2022-04-11 | |
April | 2022-04-01 | 2022-04-15 | 2022-04-25 |
2022-04-16 | 2022-04-30 | 2022-05-10 | |
May | 2022-05-01 | 2022-05-15 | 2022-05-25 |
2022-05-16 | 2022-05-30 | 2022-06-10 | |
June | 2022-06-01 | 2022-06-15 | 2022-06-27 |
2022-06-16 | 2022-06-30 | 2022-07-11 | |
July | 2022-07-01 | 2022-07-15 | 2022-07-25 |
2022-07-16 | 2022-07-31 | 2022-08-10 | |
August | 2022-08-01 | 2022-08-15 | 2022-08-25 |
2022-08-16 | 2022-08-30 | 2022-09-12 | |
September | 2022-09-01 | 2022-09-15 | 2022-09-26 |
2022-09-16 | 2022-09-30 | 2022-10-11 | |
October | 2022-10-01 | 2022-10-15 | 2022-10-25 |
2022-10-16 | 2022-10-31 | 2022-11-10 | |
November | 2022-11-01 | 2022-11-15 | 2022-11-25 |
2022-11-16 | 2022-11-30 | 2022-12-12 | |
December | 2022-12-01 | 2022-12-15 | 2022-12-28 |
2022-12-16 | 2022-12-31 | 2023-01-10 |
2022 Monthly Remittance Schedule of Source Deductions and Employer Contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-31 | 2022-02-15 |
February | 2022-02-01 | 2022-02-28 | 2022-03-15 |
March | 2022-03-01 | 2022-03-31 | 2022-04-19 |
April | 2022-04-01 | 2022-04-30 | 2022-05-16 |
May | 2022-05-01 | 2022-05-31 | 2022-06-15 |
June | 2022-06-01 | 2022-06-30 | 2022-07-15 |
July | 2022-07-01 | 2022-07-31 | 2022-08-15 |
August | 2022-08-01 | 2022-08-31 | 2022-09-15 |
September | 2022-09-01 | 2022-09-30 | 2022-10-17 |
October | 2022-10-01 | 2022-10-31 | 2022-11-15 |
November | 2022-11-01 | 2022-11-30 | 2022-12-15 |
December | 2022-12-01 | 2022-12-31 | 2023-01-16 |
2022 Quarterly Remittance Schedule of Source Deductions and Employer Contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
March | 2022-01-01 | 2022-03-31 | 2022-04-19 |
June | 2022-04-01 | 2022-06-30 | 2022-07-15 |
September | 2022-07-01 | 2022-09-30 | 2022-10-17 |
December | 2022-10-01 | 2022-12-31 | 2023-01-16 |
2022 Annual Remittance Schedule of Source Deductions and Employer Contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
December | 2022-01-01 | 2022-12-31 | 2023-01-16 |