2021 Remittance Schedules of Source Deductions and Employer Contributions
2021 weekly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-01-01 | 2021-01-07 | 2021-01-12 |
2021-01-08 | 2021-01-14 | 2021-01-19 | |
2021-01-15 | 2021-01-21 | 2021-01-26 | |
2021-01-22 | 2021-01-31 | 2021-02-03 | |
February | 2021-02-01 | 2021-02-07 | 2021-02-10 |
2021-02-08 | 2021-02-14 | 2021-02-17 | |
2021-02-15 | 2021-02-21 | 2021-02-24 | |
2021-02-22 | 2021-02-28 | 2021-03-03 | |
March | 2021-03-01 | 2021-03-07 | 2021-03-10 |
2021-03-08 | 2021-03-14 | 2021-03-17 | |
2021-03-15 | 2021-03-21 | 2021-03-24 | |
2021-03-22 | 2021-03-31 | 2021-04-07 | |
April | 2021-04-01 | 2021-04-07 | 2021-04-12 |
2021-04-08 | 2021-04-14 | 2021-04-19 | |
2021-04-15 | 2021-04-21 | 2021-04-26 | |
2021-04-22 | 2021-04-30 | 2021-05-05 | |
May | 2021-05-01 | 2021-05-07 | 2021-05-12 |
2021-05-08 | 2021-05-14 | 2021-05-19 | |
2021-05-15 | 2021-05-21 | 2021-05-27 | |
2021-05-22 | 2021-05-31 | 2021-06-03 | |
June | 2021-06-01 | 2021-06-07 | 2021-06-10 |
2021-06-08 | 2021-06-14 | 2021-06-17 | |
2021-06-15 | 2021-06-21 | 2021-06-25 | |
2021-06-22 | 2021-06-30 | 2021-07-06 | |
July | 2021-07-01 | 2021-07-07 | 2021-07-12 |
2021-07-08 | 2021-07-14 | 2021-07-19 | |
2021-07-15 | 2021-07-21 | 2021-07-26 | |
2021-07-22 | 2021-07-31 | 2021-08-04 | |
August | 2021-08-01 | 2021-08-07 | 2021-08-11 |
2021-08-08 | 2021-08-14 | 2021-08-18 | |
2021-08-15 | 2021-08-21 | 2021-08-25 | |
2021-08-22 | 2021-08-31 | 2021-09-03 | |
September | 2021-09-01 | 2021-09-07 | 2021-09-10 |
2021-09-08 | 2021-09-14 | 2021-09-17 | |
2021-09-15 | 2021-09-21 | 2021-09-24 | |
2021-09-22 | 2021-09-30 | 2021-10-05 | |
October | 2021-10-01 | 2021-10-07 | 2021-10-13 |
2021-10-08 | 2021-10-14 | 2021-10-19 | |
2021-10-15 | 2021-10-21 | 2021-10-26 | |
2021-10-22 | 2021-10-31 | 2021-11-03 | |
November | 2021-11-01 | 2021-11-07 | 2021-11-10 |
2021-11-08 | 2021-11-14 | 2021-11-17 | |
2021-11-15 | 2021-11-21 | 2021-11-24 | |
2021-11-22 | 2021-11-30 | 2021-12-03 | |
December | 2021-12-01 | 2021-12-07 | 2021-12-10 |
2021-12-08 | 2021-12-14 | 2021-12-17 | |
2021-12-15 | 2021-12-21 | 2021-12-29 | |
2021-12-22 | 2021-12-31 | 2022-01-07 |
2021 twice-monthly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-01-01 | 2021-01-15 | 2021-01-25 |
2021-01-16 | 2021-01-31 | 2021-02-10 | |
February | 2021-02-01 | 2021-02-15 | 2021-02-25 |
2021-02-16 | 2021-02-28 | 2021-03-10 | |
March | 2021-03-01 | 2021-03-15 | 2021-03-25 |
2021-03-16 | 2021-03-31 | 2021-04-12 | |
April | 2021-04-01 | 2021-04-15 | 2021-04-26 |
2021-04-16 | 2021-04-30 | 2021-05-10 | |
May | 2021-05-01 | 2021-05-15 | 2021-05-25 |
2021-05-16 | 2021-05-31 | 2021-06-10 | |
June | 2021-06-01 | 2021-06-15 | 2021-06-25 |
2021-06-16 | 2021-06-30 | 2021-07-12 | |
July | 2021-07-01 | 2021-07-15 | 2021-07-26 |
2021-07-16 | 2021-07-31 | 2021-08-10 | |
August | 2021-08-01 | 2021-08-15 | 2021-08-25 |
2021-08-16 | 2021-08-31 | 2021-09-10 | |
September | 2021-09-01 | 2021-09-15 | 2021-09-27 |
2021-09-16 | 2021-09-30 | 2021-10-12 | |
October | 2021-10-01 | 2021-10-15 | 2021-10-25 |
2021-10-16 | 2021-10-31 | 2021-11-10 | |
November | 2021-11-01 | 2021-11-15 | 2021-11-25 |
2021-11-16 | 2021-11-30 | 2021-12-10 | |
December | 2021-12-01 | 2021-12-15 | 2021-12-29 |
2021-12-16 | 2021-12-31 | 2022-01-10 |
2021 monthly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-01-01 | 2021-01-31 | 2021-02-15 |
February | 2021-02-01 | 2021-02-28 | 2021-03-15 |
March | 2021-03-01 | 2021-03-31 | 2021-04-15 |
April | 2021-04-01 | 2021-04-30 | 2021-05-17 |
May | 2021-05-01 | 2021-05-31 | 2021-06-15 |
June | 2021-06-01 | 2021-06-30 | 2021-07-15 |
July | 2021-07-01 | 2021-07-31 | 2021-08-16 |
August | 2021-08-01 | 2021-08-31 | 2021-09-15 |
September | 2021-09-01 | 2021-09-30 | 2021-10-15 |
October | 2021-10-01 | 2021-10-31 | 2021-11-15 |
November | 2021-11-01 | 2021-11-30 | 2021-12-15 |
December | 2021-12-01 | 2021-12-31 | 2022-01-17 |
2021 quarterly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
March | 2021-01-01 | 2021-03-31 | 2021-04-15 |
June | 2021-04-01 | 2021-06-30 | 2021-07-15 |
September | 2021-07-01 | 2021-09-30 | 2021-10-15 |
December | 2021-10-01 | 2021-12-31 | 2022-01-17 |
2021 annual remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
December | 2021-01-01 | 2021-12-31 | 2022-01-17 |