2019 Remittance Schedules of Source Deductions and Employer Contributions
2019 weekly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2019-01-01 | 2019-01-07 | 2019-01-10 |
2019-01-08 | 2019-01-14 | 2019-01-17 | |
2019-01-15 | 2019-01-21 | 2019-01-24 | |
2019-01-22 | 2019-01-31 | 2019-02-05 | |
February | 2019-02-01 | 2019-02-07 | 2019-02-12 |
2019-02-08 | 2019-02-14 | 2019-02-19 | |
2019-02-15 | 2019-02-21 | 2019-02-26 | |
2019-02-22 | 2019-02-28 | 2019-03-05 | |
March | 2019-03-01 | 2019-03-07 | 2019-03-12 |
2019-03-08 | 2019-03-14 | 2019-03-19 | |
2019-03-15 | 2019-03-21 | 2019-03-26 | |
2019-03-22 | 2019-03-31 | 2019-04-03 | |
April | 2019-04-01 | 2019-04-07 | 2019-04-10 |
2019-04-08 | 2019-04-14 | 2019-04-17 | |
2019-04-15 | 2019-04-21 | 2019-04-25 | |
2019-04-22 | 2019-04-30 | 2019-05-03 | |
May | 2019-05-01 | 2019-05-07 | 2019-05-10 |
2019-05-08 | 2019-05-14 | 2019-05-17 | |
2019-05-15 | 2019-05-21 | 2019-05-24 | |
2019-05-22 | 2019-05-31 | 2019-06-05 | |
June | 2019-06-01 | 2019-06-07 | 2019-06-12 |
2019-06-08 | 2019-06-14 | 2019-06-19 | |
2019-06-15 | 2019-06-21 | 2019-06-27 | |
2019-06-22 | 2019-06-30 | 2019-07-04 | |
July | 2019-07-01 | 2019-07-07 | 2019-07-10 |
2019-07-08 | 2019-07-14 | 2019-07-17 | |
2019-07-15 | 2019-07-21 | 2019-07-24 | |
2019-07-22 | 2019-07-31 | 2019-08-05 | |
August | 2019-08-01 | 2019-08-07 | 2019-08-12 |
2019-08-08 | 2019-08-14 | 2019-08-19 | |
2019-08-15 | 2019-08-21 | 2019-08-26 | |
2019-08-22 | 2019-08-31 | 2019-09-05 | |
September | 2019-09-01 | 2019-09-07 | 2019-09-11 |
2019-09-08 | 2019-09-14 | 2019-09-18 | |
2019-09-15 | 2019-09-21 | 2019-09-25 | |
2019-09-22 | 2019-09-30 | 2019-10-03 | |
October | 2019-10-01 | 2019-10-07 | 2019-10-10 |
2019-10-08 | 2019-10-14 | 2019-10-17 | |
2019-10-15 | 2019-10-21 | 2019-10-24 | |
2019-10-22 | 2019-10-31 | 2019-11-05 | |
November | 2019-11-01 | 2019-11-07 | 2019-11-13 |
2019-11-08 | 2019-11-14 | 2019-11-19 | |
2019-11-15 | 2019-11-21 | 2019-11-26 | |
2019-11-22 | 2019-11-30 | 2019-12-04 | |
December | 2019-12-01 | 2019-12-07 | 2019-12-11 |
2019-12-08 | 2019-12-14 | 2019-12-18 | |
2019-12-15 | 2019-12-21 | 2019-12-30 | |
2019-12-22 | 2019-12-31 | 2020-01-07 |
2019 twice-monthly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2019-01-01 | 2019-01-15 | 2019-01-25 |
2019-01-16 | 2019-01-31 | 2019-02-11 | |
February | 2019-02-01 | 2019-02-15 | 2019-02-25 |
2019-02-16 | 2019-02-28 | 2019-03-11 | |
March | 2019-03-01 | 2019-03-15 | 2019-03-25 |
2019-03-16 | 2019-03-31 | 2019-04-10 | |
April | 2019-04-01 | 2019-04-15 | 2019-04-25 |
2019-04-16 | 2019-04-30 | 2019-05-10 | |
May | 2019-05-01 | 2019-05-15 | 2019-05-27 |
2019-05-16 | 2019-05-31 | 2019-06-10 | |
June | 2019-06-01 | 2019-06-15 | 2019-06-25 |
2019-06-16 | 2019-06-30 | 2019-07-10 | |
July | 2019-07-01 | 2019-07-15 | 2019-07-25 |
2019-07-16 | 2019-07-31 | 2019-08-12 | |
August | 2019-08-01 | 2019-08-15 | 2019-08-26 |
2019-08-16 | 2019-08-31 | 2019-09-10 | |
September | 2019-09-01 | 2019-09-15 | 2019-09-25 |
2019-09-16 | 2019-09-30 | 2019-10-10 | |
October | 2019-10-01 | 2019-10-15 | 2019-10-25 |
2019-10-16 | 2019-10-31 | 2019-11-12 | |
November | 2019-11-01 | 2019-11-15 | 2019-11-25 |
2019-11-16 | 2019-11-30 | 2019-12-10 | |
December | 2019-12-01 | 2019-12-15 | 2019-12-27 |
2019-12-16 | 2019-12-31 | 2020-01-10 |
2019 monthly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2019-01-01 | 2019-01-31 | 2019-02-15 |
February | 2019-02-01 | 2019-02-28 | 2019-03-15 |
March | 2019-03-01 | 2019-03-31 | 2019-04-15 |
April | 2019-04-01 | 2019-04-30 | 2019-05-15 |
May | 2019-05-01 | 2019-05-31 | 2019-06-17 |
June | 2019-06-01 | 2019-06-30 | 2019-07-15 |
July | 2019-07-01 | 2019-07-31 | 2019-08-15 |
August | 2019-08-01 | 2019-08-31 | 2019-09-16 |
September | 2019-09-01 | 2019-09-30 | 2019-10-15 |
October | 2019-10-01 | 2019-10-31 | 2019-11-15 |
November | 2019-11-01 | 2019-11-30 | 2019-12-16 |
December | 2019-12-01 | 2019-12-31 | 2020-01-15 |
2019 quarterly remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
March | 2019-01-01 | 2019-03-31 | 2019-04-15 |
June | 2019-04-01 | 2019-06-30 | 2019-07-15 |
September | 2019-07-01 | 2019-09-30 | 2019-10-15 |
December | 2019-10-01 | 2019-12-31 | 2020-01-15 |
2019 annual remittance schedule of source deductions and employer contributions
Start of the period | End of the period | Due date | |
---|---|---|---|
December | 2019-01-01 | 2019-12-31 | 2020-01-15 |