2022 Remittance Schedules of the QST and GST/HST
2022 Monthly Remittance Schedule of the QST and GST/HST
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2022-01-01 | 2022-01-31 | 2022-02-28 |
February | 2022-02-01 | 2022-02-28 | 2022-03-31 |
March | 2022-03-01 | 2022-03-31 | 2022-05-02 |
April | 2022-04-01 | 2022-04-30 | 2022-05-31 |
May | 2022-05-01 | 2022-05-31 | 2022-06-30 |
June | 2022-06-01 | 2022-06-30 | 2022-08-01 |
July | 2022-07-01 | 2022-07-31 | 2022-08-31 |
August | 2022-08-01 | 2022-08-31 | 2022-10-03 |
September | 2022-09-01 | 2022-09-30 | 2022-10-31 |
October | 2022-10-01 | 2022-10-31 | 2022-11-30 |
November | 2022-11-01 | 2022-11-30 | 2023-01-04 |
December | 2022-12-01 | 2022-12-31 | 2023-01-31 |
2022 Quarterly Remittance Schedule of the QST and GST/HST
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-11-01 | 2022-01-31 | 2022-02-28 |
February | 2021-12-01 | 2022-02-28 | 2022-03-31 |
March | 2022-01-01 | 2022-03-31 | 2022-05-02 |
April | 2022-02-01 | 2022-04-30 | 2022-05-31 |
May | 2022-03-01 | 2022-05-31 | 2022-06-30 |
June | 2022-04-01 | 2022-06-30 | 2022-08-01 |
July | 2022-05-01 | 2022-07-31 | 2022-08-31 |
August | 2022-06-01 | 2022-08-31 | 2022-10-03 |
September | 2022-07-01 | 2022-09-30 | 2022-10-31 |
October | 2022-08-01 | 2022-10-31 | 2022-11-30 |
November | 2022-09-01 | 2022-11-30 | 2023-01-04 |
December | 2022-10-01 | 2022-12-31 | 2023-01-31 |
2022 Annual Remittance Schedule of the QST and GST/HST
Start of the period | End of the period | Due date | |
---|---|---|---|
January | 2021-02-01 | 2022-01-31 | 2022-05-02 |
February | 2021-03-01 | 2022-02-28 | 2022-05-31 |
March | 2021-04-01 | 2022-03-31 | 2022-06-30 |
April | 2021-05-01 | 2022-04-30 | 2022-08-01 |
May | 2021-06-01 | 2022-05-31 | 2022-08-31 |
June | 2021-07-01 | 2022-06-30 | 2022-10-03 |
July | 2021-08-01 | 2022-07-31 | 2022-10-31 |
August | 2021-09-01 | 2022-08-31 | 2022-11-30 |
September | 2021-10-01 | 2022-09-30 | 2023-01-04 |
October | 2021-11-01 | 2022-10-31 | 2023-01-31 |
November | 2021-12-01 | 2022-11-30 | 2023-02-28 |
December (1) | 2022-01-01 | 2022-12-31 | 2023-03-31 |
December (2) | 2022-01-01 | 2022-12-31 | 2023-05-01 |
1 Generally applicable filing deadline
2 Filing deadline for an individual who meets the following conditions:
2 Filing deadline for an individual who meets the following conditions:
- The individual is a registrant with a fiscal period that corresponds to the calendar year.
- The individual is considered to be carrying on a business under the Taxation Act or the Income Tax Act.
- The individual has a June 15 filing deadline for his or her income tax return in the year following the calendar year to which the annual remittance applies.
Note
These rules do not apply to listed financial institutions. The deadline for filing their returns has been extended from three to six months.