Register of unclaimed property
| To use this service | Access Service |
|---|---|
| Purpose of the service |
To consult online:
|
| Users | Individuals, individuals in business (self-employed persons), corporations, partnerships and any other legal entity |
| Conditions for use | None |
| Required information | You must provide your name or the name of the person for whom you are making a search. |
| Number of files | Value of the property1 | % less than $500 | % $500 or over | |
|---|---|---|---|---|
| 1. Taking into account the fees collected or collectible by Revenu Québec. | ||||
| Unclaimed successions | 5,579 | $40,180,888 | 73% | 27% |
| Dissolved corporations | 727 | $9,247,931 | 37% | 63% |
| Other property | 852 | $9,812,574 | 38% | 62% |
| Financial assets | 1,013,580 | $193,873,683 | 93% | 7% |
| Total | 1,020,738 | $253,115,076 | 93% | 7% |
Last Updated: 2013-05-14