Register of unclaimed property
| To use this service | Access Service |
|---|---|
| Purpose of the service |
To consult online:
|
| Users | Individuals, individuals in business (self-employed persons), corporations, partnerships and any other legal entity |
| Conditions for use | None |
| Required information | You must provide your name or the name of the person for whom you are making a search. |
| Number of files | Value of the property1 | % less than $500 | % $500 or over | |
|---|---|---|---|---|
| 1. Taking into account the fees collected or collectible by Revenu Québec. | ||||
| Unclaimed successions | 5,632 | $41,670,240 | 73% | 27% |
| Dissolved corporations | 776 | $9,347,485 | 42% | 58% |
| Other property | 843 | $9,851,862 | 38% | 62% |
| Financial assets | 1,021,717 | $194,831,738 | 93% | 7% |
| Total | 1,028,968 | $255,701,325 | 93% | 7% |
Last Updated: 2013-06-18