All forms and guides - Income Tax - RL Slips
New forms will be indicated by a check mark for one month.
| New | Number | Title | Version |
|---|---|---|---|
| IN‑412.A‑V | Information for users of RL-slip software | 2012-10 | |
| RL‑1.G‑V | Guide to Filing the RL-1 Slip: Employment and Other Income | 2012-10 | |
| RL‑1.M‑T | Relevé 1 modifié - Revenus d'emploi et revenus divers (English courtesy translation) | 2011-10 | |
| RL‑1‑T | Relevé 1 - Revenus d'emploi et revenus divers (English courtesy translation) | 2012-12 | |
| RL‑1.T‑T | Relevé 1 temporaire – Revenus d'emploi et revenus divers (English courtesy translation) | 2013-02 | |
| RL‑2.G‑V | Guide to Filing the RL-2 Slip: Retirement and Annuity Income | 2012-10 | |
| RL‑2.S‑V | RL-2 Summary: Statement of Retirement and Annuity Income | 2012-10 | |
| RL‑2‑T | Relevé 2 - Revenus de retraite et rentes (English courtesy translation) | 2012-10 | |
| RL‑3.G‑V | Guide to Filing the RL-3 Slip: Investment Income | 2012-10 | |
| RL‑3.S‑V | RL-3 Summary: Investment Income | 2012-10 | |
| RL‑3‑T | Relevé 3 - Revenus de placement (English courtesy translation) | 2012-10 | |
| RL‑4.G‑V | Guide to Filing the RL-4 Slip: Property Taxes | 2008-10 | |
| RL‑4‑T | Relevé 4 - Impôts fonciers (English courtesy translation) | 2008-10 | |
| RL‑5.S‑V | RL-5 Summary: Benefits and Indemnities | 2012-10 | |
| RL‑5‑T | Relevé 5 - Prestations et indemnités (English courtesy translation) | 2012-10 | |
| RL‑6‑T | Relevé 6 - Régime québécois d'assurance parentale (English courtesy translation) | 2012-10 | |
| RL‑7.G‑V | Guide to Filing the RL-7 Slip | 2012-10 | |
| RL‑7.S‑V | RL-7 Summary: Investments in an Investment Plan | 2012-10 | |
| RL‑7‑T | Relevé 7 - Placements dans un régime d'investissement (English courtesy translation) | 2012-10 | |
| RL‑8.G‑V | Guide to Filing the RL-8 Slip | 2007-11 | |
| RL‑8.S‑V | RL-8 Summary: Amount for post-secondary studies | 2012-10 | |
| RL‑8‑T | Relevé 8 - Montant pour études postsecondaires (English courtesy translation) | 2012-10 | |
| RL‑10‑T | Relevé 10 - Crédit d'impôt relatif à un fonds de travailleurs (English courtesy translation) | 2012-10 | |
| RL‑11.G‑V | Guide to Filing the RL-11 Slip: Flow-Through Shares | 2012-10 | |
| RL‑11.S‑T | Renonciation à des frais ou attribution des montants d'aide par une société (English courtesy translation) | 2012-10 | |
| RL‑11‑T | Relevé 11 - Actions accréditives (English courtesy translation) | 2012-10 | |
| RL‑13‑T | Relevé 13 - Certificat de propriété (English courtesy translation) | 2012-10 | |
| RL‑14.S‑V | RL-14 Summary: Information Return respecting a Tax Shelter | 2012-10 | |
| RL‑14‑T | Relevé 14 - Renseignements sur un abri fiscal (English courtesy translation) | 2012-10 | |
| RL‑15 | Relevé 15 - Montants attribués aux membres d'une société de personnes | 2012-10 | |
| RL‑15.EX‑T | Instructions pour les membres de la société de personnes (English courtesy translation) | 2012-10 | |
| RL‑15.G‑V | Guide to Filing the RL-15 Slip: Amounts Allocated to the Members of a Partnership | 2012-10 | |
| RL‑16.G‑V | Guide to Filing the RL-16 Slip: Trust Income | 2012-10 | |
| RL‑16‑T | Relevé 16 - Revenus de fiducie (English courtesy translation) | 2012-10 | |
| RL‑17.G‑V | Guide to Filing the RL-17 Slip: Remuneration for Employment Outside Canada | 2012-01 | |
| RL‑17‑T | Relevé 17 - Rémunération provenant d'un emploi à l'extérieur du Canada (English courtesy translation) | 2012-10 | |
| RL‑18.G‑V | Guide to Filing the RL-18 Slip: Securities Transactions | 2012-10 | |
| RL‑18.S‑V | RL-18 Summary: Securities Transactions | 2012-10 | |
| RL‑18‑T | Relevé 18 - Transactions de titres (English courtesy translation) | 2012-10 | |
| RL‑19‑T | Relevé 19 - Versements anticipés de crédits d'impôt (English courtesy translation) | 2012-10 | |
| RL‑20‑T | Relevé 20 - Aide financière à la formation accordée aux travailleurs (English courtesy translation) | 2012-10 | |
| RL‑21.S‑V | RL-21 Summary: Farm Support Payments | 2012-10 | |
| RL‑21‑T | Relevé 21 - Paiements de soutien agricole (English courtesy translation) | 2012-10 | |
| RL‑22.G‑V | Guide to Filing the RL-22 Slip – Employment Income Related to Multi-Employer Insurance Plans | 2012-10 | |
| RL‑22.S‑V | RL-22 Summary: Statement of Employment Income Related to a Multi-Employer Insurance Plan | 2012-10 | |
| RL‑22‑T | Relevé 22 - Revenu d'emploi lié à un régime d'assurance interentreprises (English courtesy translation) | 2012-10 | |
| RL‑23.S‑V | RL-23 Summary: Recognition of Volunteer Respite Services | 2012-10 | |
| RL‑23‑T | Relevé 23 - Reconnaissance des services de relève bénévoles (English courtesy translation) | 2012-10 | |
| RL‑24.S‑V | RL-24 Summary: Childcare Expenses | 2012-10 | |
| RL‑24‑T | Relevé 24 - Frais de garde d'enfants (English courtesy translation) | 2012-10 | |
| RL‑25.S‑V | RL-25 Summary: Income from a Profit-Sharing Plan | 2012-10 | |
| RL‑25‑T | Relevé 25 - Revenus provenant d'un régime d'intéressement (English courtesy translation) | 2012-10 | |
| RL‑26.S‑V | Sommaire 26 – Capital régional et coopératif Desjardins | 2012-10 | |
| RL‑26‑T | Relevé 26 - Capital régional et coopératif Desjardins (English courtesy translation) | 2012-10 | |
| RL‑27.S‑V | Sommaire 27 - Paiements du gouvernement | 2012-10 | |
| RL‑27‑T | Relevé 27 - Paiements du gouvernement (English courtesy translation) | 2012-10 | |
| RL‑29.S | Sommaire 29 - Rétribution d'une ressource de type familial ou d'une ressource intermédiaire | 2012-10 | |
| RL‑29‑T | Relevé 29 – Rétribution d'une ressource de type familial ou d'une ressource intermédiaire (English courtesy translation) | 2012-10 | |
| RLZ‑1.S‑V | Summary of Source Deductions and Employer Contributions | 2012-10 | |
| RLZ‑1.ST‑V | Summary of Source Deductions and Employer Contributions | 2013-01 | |
| RLZ‑4.S‑V | RL-4 Summary: Allocation of Property Taxes to the Tenants of a Building | 2010-10 |
Last Updated: 2013-01-29